The Ultimate Guide to Pokemon Card Set Symbols
Unsure what set your Pokémon card belongs to?
You’re in the right place!
Below are the Pokemon Set Symbols for every major release since 1999!
For newer collectors, symbols are usually found in the bottom right corner of each Pokémon card.
I hope you find this guide useful, and be sure to bookmark it for future reference 🙂
Sword & Shield Series: 2020 to Present
Set | Year | Symbol |
---|---|---|
Brilliant Stars | 2022 |
|
Fusion Strike | 2021 |
|
Chilling Reign | 2021 |
|
Battle Styles | 2021 |
|
Shining Fates | 2021 |
|
Vivid Voltage | 2020 |
|
Champion's Path | 2020 |
|
Darkness Ablaze | 2020 |
|
Rebel Clash | 2020 |
|
Sword & Shield Base | 2020 |
|
Sun & Moon Series: 2017 – 2019
Set | Year | Symbol |
---|---|---|
Cosmic Eclipse | 2019 |
|
Hidden Fates | 2019 |
|
Unified Minds | 2019 |
|
Unbroken Bonds | 2019 |
|
Detective Pikachu | 2019 |
|
Team Up | 2019 |
|
Lost Thunder | 2018 |
|
Dragon Majesty | 2018 |
|
Celestial Storm | 2018 |
|
Forbidden Light | 2018 |
|
Ultra Prism | 2018 |
|
Crimson Invasion | 2017 |
|
Shining Legends | 2017 |
|
Burning Shadows | 2017 |
|
Guardians Rising | 2017 |
|
Sun & Moon Base | 2017 |
|
XY Series: 2014 – 2016
Set | Year | Symbol |
---|---|---|
Evolutions | 2016 |
|
Steam Siege | 2016 |
|
Fates Collide | 2016 |
|
Generations | 2016 |
|
Breakpoint | 2016 |
|
Breakthrough | 2015 |
|
Ancient Origins | 2015 |
|
Roaring Skies | 2015 |
|
Double Crisis | 2015 |
|
Primal Clash | 2015 |
|
Phantom Forces | 2014 |
|
Furious Fists | 2014 |
|
Flashfire | 2014 |
|
XY Base | 2014 |
|
Black & White Series: 2011 – 2013
Set | Year | Symbol |
---|---|---|
Legendary Treasures | 2013 |
|
Plasma Blast | 2013 |
|
Plasma Freeze | 2013 |
|
Plasma Storm | 2012 |
|
Boundaries Crossed | 2012 |
|
Dragon Vault | 2012 |
|
Dragons Exalted | 2012 |
|
Dark Explorers | 2012 |
|
Next Destinies | 2012 |
|
Noble Victories | 2011 |
|
Emerging Powers | 2011 |
|
Black & White Base | 2011 |
|
HeartGold & SoulSilver Series: 2010 – 2011
Set | Year | Symbol |
---|---|---|
Call of Legends | 2011 |
|
Triumphant | 2010 |
|
Undaunted | 2010 |
|
Unleashed | 2010 |
|
HeartGold and SoulSilver | 2010 |
|
Platinum Series: 2009
Set | Year | Symbol |
---|---|---|
Arceus | 2009 |
|
Supreme Victors | 2009 |
|
Rising Rivals | 2009 |
|
POP Series 9 | 2009 |
|
Platinum Base | 2009 |
|
Diamond & Pearl Series: 2007 – 2008
Set | Year | Symbol |
---|---|---|
POP Series 8 | 2008 |
|
Stormfront | 2008 |
|
Legends Awakened | 2008 |
|
Majestic Dawn | 2008 |
|
POP Series 7 | 2008 |
|
Great Encounters | 2008 |
|
Secret Wonders | 2007 |
|
POP Series 6 | 2007 |
|
Mysterious Treasures | 2007 |
|
Diamond & Pearl | 2007 |
|
EX Series: 2003 – 2007
Set | Year | Symbol |
---|---|---|
POP Series 5 | 2007 |
|
Powers Keepers | 2007 |
|
Dragon Frontiers | 2006 |
|
Crystal Guardians | 2006 |
|
POP Series 4 | 2006 |
|
Holon Phantoms | 2006 |
|
POP Series 3 | 2006 |
|
Legend Maker | 2006 |
|
Delta Species | 2006 |
|
Unseen Forces | 2006 |
|
POP Series 2 | 2006 |
|
Emerald | 2006 |
|
Deoxys | 2006 |
|
Team Rocket Returns | 2004 |
|
POP Series 1 | 2004 |
|
Fire Read and Leaf Green | 2004 |
|
Hidden Legends | 2004 |
|
Team Magma vs Team Aqua | 2004 |
|
Dragon | 2003 |
|
Sandstorm | 2003 |
|
Ruby and Sapphire | 2003 |
|
e-Card Series: 2002 – 2003
Set | Year | Symbol |
---|---|---|
Skyridge | 2003 |
|
Aquapolis | 2003 |
|
Expedition | 2002 |
|
Legendary Collection Series: 2002
Set | Year | Symbol |
---|---|---|
Legendary Collection | 2002 |
|
Neo Series: 2000 – 2002
Set | Year | Symbol |
---|---|---|
Neo Destiny | 2002 |
|
Neo Revelation | 2001 |
|
Southern Islands | 2001 |
|
Neo Discovery | 2001 |
|
Neo Genesis | 2000 |
|
Gym Series: 2000
Set | Year | Symbol |
---|---|---|
Gym Challenge | 2000 |
|
Gym Heroes | 2000 |
|
Original Series: 1999 – 2000
Set | Year | Symbol |
---|---|---|
Team Rocket | 2000 |
|
Base Set 2 | 2000 |
|
Fossil | 2000 |
|
Wizards Black Star Promos | 1999-2003 |
|
Jungle | 1999 |
|
Base Set | 1999 | No Symbol |
Pokemon Card Set Symbol FAQs
What do the symbols mean on Pokémon cards?
There are multiple symbols on Pokemon cards. There are symbols that show which set a card is from (like above). There are also symbols which show rarity; typically found at the bottom of the card. And you may also find additional symbols, for example, that show a card is ‘1st Edition‘.
What symbol means rare on Pokémon cards?
Rare cards will have a star symbol on them. Typically, there is only one rare Pokémon card per pack. However, for packs that contains reverse holo cards, there is also the chance to pull an additional rare card.
A diamond symbol means the card is ‘uncommon’, and circle means ‘common’.
It’s also worth noting that there are different layers of rarity when it comes to Pokemon cards. Certain cards, such as ‘secret rares’ may only have one per booster box, meaning they are hard to pull and considerably rarer.
Last updated June 8, 2022