The Ultimate Guide to Pokemon Card Set Symbols
Unsure what set your Pokémon card belongs to?
You’re in the right place!
Below are the Pokemon Set Symbols for every major release since 1999!
For newer collectors, symbols are usually found in the bottom right corner of each Pokémon card.
I hope you find this guide useful, and be sure to bookmark it for future reference 🙂
Scarlet & Violet: 2023 to 2025
Set | Year | Symbol |
---|---|---|
Journey Together | 2025 | |
Prismatic Evolutions | 2025 | |
Surging Sparks | 2024 | |
Stellar Crown | 2024 | |
Shrouded Fable | 2024 | |
Twilight Masquerade | 2024 | |
Temporal Forces | 2024 | |
Paldean Fates | 2024 | |
Paradox Rift | 2023 | |
151 | 2023 | |
Obsidian Flames | 2023 | |
Scarlet & Violet Energies | 2023 | |
Paldea Evolved | 2023 | |
Scarlet & Violet Black Star Promos | 2023 | |
Scarlet & Violet | 2023 |
Sword & Shield: 2019 to 2023
Set | Year | Symbol |
---|---|---|
Crown Zenith Galarian Gallery | 2023 | |
Crown Zenith | 2023 | |
Silver Tempest | 2022 | |
Lost Origin | 2022 | |
Pokémon GO | 2022 | |
Astral Radiance | 2022 | |
Brilliant Stars | 2022 | |
Fusion Strike | 2021 | |
Celebrations: Classic Collection | 2021 | |
Celebrations | 2021 | |
Evolving Skies | 2021 | |
Chilling Reign | 2021 | |
Battle Styles | 2021 | |
Shiny Vault | 2021 | |
Shining Fates | 2021 | |
Vivid Voltage | 2020 | |
Champion's Path | 2020 | |
Darkness Ablaze | 2020 | |
Rebel Clash | 2020 | |
Sword & Shield | 2020 | |
SWSH Black Star Promos | 2019 |
Sun & Moon: 2017 to 2019
Set | Year | Symbol |
---|---|---|
Cosmic Eclipse | 2019 | |
Shiny Vault | 2019 | |
Hidden Fates | 2019 | |
Unified Minds | 2019 | |
Unbroken Bonds | 2019 | |
Detective Pikachu | 2019 | |
Team Up | 2019 | |
Lost Thunder | 2018 | |
Dragon Majesty | 2018 | |
Celestial Storm | 2018 | |
Forbidden Light | 2018 | |
Ultra Prism | 2018 | |
Crimson Invasion | 2017 | |
Shining Legends | 2017 | |
Burning Shadows | 2017 | |
Guardians Rising | 2017 | |
SM Black Star Promos | 2017 | |
Sun & Moon | 2017 |
XY: 2013 to 2016
Set | Year | Symbol |
---|---|---|
Evolutions | 2016 | |
Steam Siege | 2016 | |
Fates Collide | 2016 | |
Generations | 2016 | |
BREAKpoint | 2016 | |
BREAKthrough | 2015 | |
Ancient Origins | 2015 | |
Roaring Skies | 2015 | |
Double Crisis | 2015 | |
Primal Clash | 2015 | |
Phantom Forces | 2014 | |
Furious Fists | 2014 | |
Flashfire | 2014 | |
XY | 2014 | |
Kalos Starter Set | 2013 | |
XY Black Star Promos | 2013 |
Black & White: 2011 to 2013
Set | Year | Symbol |
---|---|---|
Legendary Treasures | 2013 | |
Plasma Blast | 2013 | |
Plasma Freeze | 2013 | |
Plasma Storm | 2013 | |
Boundaries Crossed | 2012 | |
Dragon Vault | 2012 | |
Dragons Exalted | 2012 | |
Dark Explorers | 2012 | |
Next Destinies | 2012 | |
Noble Victories | 2011 | |
Emerging Powers | 2011 | |
Black & White | 2011 | |
BW Black Star Promos | 2011 |
HeartGold & SoulSilver: 2010 to 2011
Set | Year | Symbol |
---|---|---|
Call of Legends | 2011 | |
HSu2014Triumphant | 2010 | |
HSu2014Undaunted | 2010 | |
HSu2014Unleashed | 2010 | |
HGSS Black Star Promos | 2010 | |
HeartGold & SoulSilver | 2010 |
Platinum: 2009 to 2009
Set | Year | Symbol |
---|---|---|
Arceus | 2009 | |
Supreme Victors | 2009 | |
Rising Rivals | 2009 | |
Platinum | 2009 |
Diamond & Pearl: 2007 to 2008
Set | Year | Symbol |
---|---|---|
Stormfront | 2008 | |
Legends Awakened | 2008 | |
Majestic Dawn | 2008 | |
Great Encounters | 2008 | |
Secret Wonders | 2007 | |
Mysterious Treasures | 2007 | |
DP Black Star Promos | 2007 | |
Diamond & Pearl | 2007 |
POP: 2004 to 2009
Set | Year | Symbol |
---|---|---|
POP Series 9 | 2009 | |
POP Series 8 | 2008 | |
POP Series 7 | 2008 | |
POP Series 6 | 2007 | |
POP Series 5 | 2007 | |
POP Series 4 | 2006 | |
POP Series 3 | 2006 | |
POP Series 2 | 2005 | |
POP Series 1 | 2004 |
NP: 2003 to 2003
Set | Year | Symbol |
---|---|---|
Nintendo Black Star Promos | 2003 |
EX: 2003 to 2007
Set | Year | Symbol |
---|---|---|
EX Trainer Kit 2 Minun | 2006 | |
EX Trainer Kit 2 Plusle | 2006 | |
EX Trainer Kit Latios | 2004 | |
EX Trainer Kit Latias | 2004 | |
Power Keepers | 2007 | |
Dragon Frontiers | 2006 | |
Crystal Guardians | 2006 | |
Holon Phantoms | 2006 | |
Legend Maker | 2006 | |
Delta Species | 2005 | |
Unseen Forces | 2005 | |
Emerald | 2005 | |
Deoxys | 2005 | |
Team Rocket Returns | 2004 | |
FireRed & LeafGreen | 2004 | |
Hidden Legends | 2004 | |
Team Magma vs Team Aqua | 2004 | |
Dragon | 2003 | |
Sandstorm | 2003 | |
Ruby & Sapphire | 2003 |
E-Card: 2002 to 2003
Set | Year | Symbol |
---|---|---|
Skyridge | 2003 | |
Aquapolis | 2003 | |
Expedition Base Set | 2002 |
Other: 2001 to 2022
Set | Year | Symbol |
---|---|---|
McDonald's Collection 2022 | 2022 | |
Pokémon Futsal Collection | 2020 | |
Best of Game | 2002 | |
McDonald's Collection 2021 | 2021 | |
McDonald's Collection 2017 | 2017 | |
McDonald's Collection 2018 | 2018 | |
McDonald's Collection 2015 | 2015 | |
McDonald's Collection 2014 | 2014 | |
McDonald's Collection 2019 | 2019 | |
McDonald's Collection 2016 | 2016 | |
McDonald's Collection 2012 | 2012 | |
McDonald's Collection 2011 | 2011 | |
Pokémon Rumble | 2009 | |
Legendary Collection | 2002 | |
Southern Islands | 2001 |
Neo: 2000 to 2002
Set | Year | Symbol |
---|---|---|
Neo Destiny | 2002 | |
Neo Revelation | 2001 | |
Neo Discovery | 2001 | |
Neo Genesis | 2000 |
Gym: 2000 to 2000
Set | Year | Symbol |
---|---|---|
Gym Challenge | 2000 | |
Gym Heroes | 2000 |
Base: 1999 to 2000
Set | Year | Symbol |
---|---|---|
Team Rocket | 2000 | |
Base Set 2 | 2000 | |
Fossil | 1999 | |
Wizards Black Star Promos | 1999 | |
Jungle | 1999 | |
Base | 1999 |
Pokemon Card Set Symbol FAQs
What do the symbols mean on Pokémon cards?
There are multiple symbols on Pokemon cards. There are symbols that show which set a card is from (like above). There are also symbols which show rarity; typically found at the bottom of the card. And you may also find additional symbols, for example, that show a card is ‘1st Edition‘.
What symbol means rare on Pokémon cards?
Rare cards will have a star symbol on them. Typically, there is only one rare Pokémon card per pack. However, for packs that contains reverse holo cards, there is also the chance to pull an additional rare card.
A diamond symbol means the card is ‘uncommon’, and circle means ‘common’.
It’s also worth noting that there are different layers of rarity when it comes to Pokemon cards. Certain cards, such as ‘secret rares’ may only have one per booster box, meaning they are hard to pull and considerably rarer.