Card Details
General
Set | Fates Collide |
---|---|
Card Number | 79 |
HP | 150 |
Supertype | Pokémon |
Types | Colorless |
Subtypes | BREAK |
Evolves From | Lugia |
Rules | BREAK Evolution Rule: Lugia BREAK retains the attacks, Abilities, Weakness, Resistance, and Retreat Cost of its previous Evolution. |
Rarity | Rare BREAK |
Artist | 5ban Graphics |
Attacks
-
Flash of Destruction
Discard 2 Energy attached to this Pokémon.Damage: 150
Cost: Colorless, Colorless, Colorless, Colorless
This page may contain affiliate links to places like eBay and other online retailers. If you buy from a link, we may earn a small commission. Learn more.